Who's attending the Health IT Summit in Cleveland?
This list is constantly updated - keep checking back for updates!
| Job Title | Company |
|---|---|
| membership & communications coordinator | academy of medicine of cleveland & northern ohio (AMCNO) |
| Meaningful Use Program Coordinator | Akron Children's Hospital |
| Director of Research and Education; NeuroDevelopmental Science Center | Akron Children's Hospital |
| Manager of IT Regulatory Operations | Akron Childrens Hospital |
| IT Director | Aultman College of Nursing and Health Sciences |
| Director, IT Application Systems | Barber National Institute |
| CEO-in-Residence | BioEnterprise |
| Fellow | Brookings Institute |
| PhD | CASE Western Reserve |
| Medical Student | Case Western Reserve SOM |
| Professor and Assistant Chair | Case Western Reserve University |
| MBA Candidate, Research Analyst | Case Western Reserve University |
| Quality Improvement Administrator | Catholic Charities Diocese of Cleveland |
| Staff | cchs |
| Director of ESCO | Center for Diaysis Care |
| Clinical Informatics Manager | Centers for Dialysis Care |
| Compliance ESCO manager | Centers for Dialysis Care |
| Director of Analytics and Innovation | CHAMPS Oncology |
| Director Strategic Relationships | CHAMPS Oncology |
| Director and IT Practice Lead | Chartis Group |
| Clinical Operations Analyst | Cleveland |
| Councilman, Ward 14 | Cleveland City Council |
| Executive Director of Enterprise Information Management | Cleveland Clinic |
| Chair, Medicine Institute | Cleveland Clinic |
| Senior Director of Business Intelligence, Medical Operations Division | Cleveland Clinic |
| Associate Chief Quality Officer | Cleveland Clinic |
| Web Developer | Cleveland Clinic |
| Program Manager | Cleveland Clinic |
| Manager Informatics Registries & Reporting | Cleveland Clinic |
| Manager, Population Health & Registries | Cleveland Clinic |
| Meaningful Use - MIPS | Cleveland Clinic |
| Lead Analyst - Information Security BCDR | Cleveland Clinic |
| IT Business Partner | Cleveland Clinic |
| Physician Specialist | Cleveland Clinic |
| Director Business Intelligence | Cleveland Clinic |
| Deaprtment Administrator | Cleveland Clinic |
| IT Business Partner | Cleveland Clinic |
| Health Economist - Associate Research Staff | Cleveland Clinic |
| MD | Cleveland Clinic |
| IT Business Partner | Cleveland Clinic |
| Clinical Operations Analyst | Cleveland Clinic |
| Clinical Operations Analyst | Cleveland Clinic |
| Clinical Operations Analyst | Cleveland Clinic |
| Medical Director | Cleveland Clinic |
| Clinical Analyst | Cleveland Clinic |
| Manager, IT Audit | Cleveland Clinic |
| System Analyst | Cleveland Clinic |
| Manager Distance Health | Cleveland Clinic |
| IT Project Manager | Cleveland Clinic |
| Project Manager | Cleveland Clinic |
