Who's attending the Health IT Summit in Cleveland?
This list is constantly updated - keep checking back for updates!
| Job Title | Company |
|---|---|
| Operations and Informatics Nurse | SummaCare |
| Partner, Director of Strategic Solutions | Pandata |
| PhD | CASE Western Reserve |
| Physician Specialist | Cleveland Clinic |
| Physician Specialist | Cleveland Clinic |
| Predictive Analytics Consultant | N/A |
| President and CEO | HBI Solutions, Inc. |
| Principal | Healthcare Integration Strategies |
| Principal | New EdTech Consulting, LLC |
| Principal | MBC |
| Principal | The Chartis Group |
| Principal Data Scientist | Pandata |
| Professor | SRU |
| Professor | Ursuline College |
| Professor and Assistant Chair | Case Western Reserve University |
| Professor and Chair | University of Miami |
| Professor and Chairman | University Hospitals Cleveland Medical Center |
| Professor of Medicine, Director, Pulmonary Vascular Program | Cleveland Clinic |
| Program Manager | Cleveland Clinic |
| Project Manager | The Cleveland Clinic |
| Project Manager | Cleveland Clinic |
| Project Manager | The Ohio Health Information Partnership |
| Project Scientist | Cleveland Clinic |
| Quality Improvement Administrator | Catholic Charities Diocese of Cleveland |
| Research Administrator | Cleveland Clinic |
| Reserch Informatics Systems Analyst | Cleveland Clinic - Lerner Research Institute |
| SCI Program Mrg. | MetroHealth System |
| Senior Analyst | University Hospitals Elyria Medical Center |
| Senior Business Analyst | Michigan Data Collaborative |
| Senior Director of Business Intelligence, Medical Operations Division | Cleveland Clinic |
| Senior Lecturer, HIA Program | University of Toledo |
| Senior Vice President Finance | OhioHealth |
| Senior Vice President, Informatics | The Health Collaborative |
| Senior Vice President of Population Health | MetroHealth Systems |
| Solutions Engineer | Zerto |
| Sr. Clinical Applications Analyst | University Hospitals |
| Sr. Director - Internal Audit - Forensics & InfoTech | Cleveland Clinic |
| Sr. Director of Enterprise Data Governance | Cleveland Clinic |
| Sr. Manager | HIMSS |
| Sr. Project Manager, International Finance Operations | Cleveland Clinic |
| Sr Video Netowrk Engineer | Cleveland Clinic |
| Staff | cchs |
| Supervisory Special Agent | FBI |
| System Administrator | Cleveland Clinic Foundation |
| System Analyst | Cleveland Clinic |
| System Chair, Emergency Medicine | Mount Sinai Hospital |
| System Director, Nursing Informatics | Premier Health |
| Vice President & Chief Information Officer | Institute for Transfusion Medicine |
| Vice President, Information Systems | Licking Memorial Health Systems |
| VP Strategic Advisory | Divurgent |
