Who's attending the Health IT Summit in Raleigh?
This list is constantly updated - keep checking back for updates!
| Job Title | Company |
|---|---|
| Clinical Informatics Architect | Duke University Health System |
| Clinical Informatics Fellow | Regenstrief Institute |
| Clinical Informatics Fellow | Duke Health |
| Clinical Informatics Fellow | Duke University |
| Clinical Pharmacy Specialist & Pharmacy Data Analytics and Business Intelligence Coord. | CHESS Health Solutions |
| Clinical Programs Director | NC Community Health Center Association |
| Clinical Project Lead | Maria Parham Health |
| Cofounder and CEO | VitalFlo |
| Corporate Director | Cape Fear Valley Health Supply Chain |
| CTO | Duke Health |
| Data Analytics Manager | Cape Fear Valley Medical Center |
| Data Architect | UNC Health Care |
| Data Governance Consultant | UNC Health Care |
| Data Security Architect | Cone Health |
| Deputy Chief Information Officer | State of North Carolina |
| Deputy Secretary for Technology and Operations | North Carolina Health and Human Services |
| Director | Validic |
| Director, Analytics | FirstHealth Moore Regional Hospital |
| Director Category Management | Cape Fear Valley Health |
| Director Clinical Informatics | CaroMont Health |
| Director, Coding Effectiveness | BSHSI |
| Director, Duke Center for Health Informatics | Duke University |
| Director End User Services | Vidant Health |
| Director, Enterprise Architecture, Strategy and Innovation | Blue Cross Blue Shield North Carolina |
| Director Information Technology | Maria Parham Health |
| Director, IT | Granville Health System |
| Director, IT Innovation | UNC Health Care |
| Director of Health Information Services | Medical University of South Carolina |
| Director of Health Information Technology | NC Department Health and Human Services |
| Director of Information Services | Brooke Grove Foundation, Inc. |
| Director of Information Systems | Pioneer Human Services |
| Director of Operations | Coastal Connect HIE |
| Director of Population Health | dbMotion |
| Director of Security, Chief Security Architect | MCNC |
| Director/Service Line Leader | Northwell Health |
| Director Solution Management | Allscripts |
| Director Solution Management | Allscripts |
| Disability Evaluation Services Director | Womack Army Medical Centre |
| Educator/Researcher | University of North Carolina at Charlotte |
| Enterprise Architect | Blue Cross Blue Shield North Carolina |
| Enterprise Architect - Analytics | UNC Healthcare |
| Entrepreneur In Residence, Clinical Faculty | UNC Healthcare |
| Epic Trainer | Duke Unversity Medical Center |
| Evidence Based Care and Quality Informatics | Randolph Health |
| Executive Director | Electronic Health Network Accreditation Commission |
| Executive Director | NCHICA |
| Executive Director | National Cyber Security Alliance |
| Executive Director, Analytics | UNC Health Care |
| Executive Vice President and General Manager | Center for Internet Security (CIS) |
| Fellow Physician, Department of Biomedical Informatics | University of Arizona College of Medicine |
