About the Midwest Summit
April 2 | The Westin Downtown | Cleveland, Ohio
Among the important topics to be discussed at the Midwest Health Summit will be innovative approaches to population health management, and new collaborations between health plans and hospital-based systems and physician groups, to deliver high-quality, accountable care. Also to be discussed will be important innovations in patient engagement strategies.

David Kaelber MD, PhD, MPH
Chief Medical Information Officer, Vice President of Health Informatics
MetroHealth System

David Kaelber MD, PhD, MPH
Chief Medical Information Officer, Vice President of Health Informatics
MetroHealth System
Interested in sponsoring this program? Visit our sponsor information page.
Agenda
Thursday, April 2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Panel Discussion Panel discussions feature healthcare executives sharing their perspectives on various topics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Panel Discussion Panel discussions feature healthcare executives sharing their perspectives on various topics. | Provider Spotlight Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | This session will feature a local healthcare organization discussing how they have improved patient care using the latest technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Panel Discussion Panel discussions feature healthcare executives sharing their perspectives on various topics. | Provider Spotlight Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. David Kaelber, MD, PhD, MPH Chief Medical Information Officer, Vice President of Health Informatics, MetroHealth System Mitchell Josephson, Vice President, ARCH Collaborative, KLAS Research
Created in partnership with: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | This session will feature a local healthcare organization discussing how they have improved patient care using the latest technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM |