Who attended the Health IT Summit in Cleveland?
| Job Title | Company | 
|---|---|
| - | - | 
| Past-president | Academy of Medicine | 
| Communications Coordinator | Academy of Medicine of Cleveland & Northern Ohio (AMCNO) | 
| CEO/EVP | Academy of Medicine of Cleveland & Northern Ohio (AMCNO) | 
| VP/CMIO | Akron Children's | 
| Occupational Therapy Manager | Akron Children's Hospital | 
| Sr. Director IS Division | Akron Childrens Hospital | 
| Manager of IT Regulatory Operations | Akron Childrens Hospital | 
| Physical Therapy Supervisor | Akron Childrens Hospital | 
| IT Director | Aultman College | 
| Chief Information Officer | Bayhealth | 
| Senior IT Project Manager | Bayhealth Medical Center | 
| CMIO | Blanchard Valley Health System | 
| Mgr, Software Engineering - eCommerce | Cardinal Health | 
| Director, Care Management | Cayuga Medical Center | 
| Human Resource | CCF | 
| Manager MU and Dragon | CCF | 
| STAFF PHYSICIAN | CCF | 
| Senior Director of Nursing | CCF | 
| Director of Nursing | CCF | 
| Chief Information Officer | Center for Organ Recovery & Education | 
| Director | Centers for Dialysis Care | 
| Director of ESCO Operations | Centers for Dialysis Care | 
| Clinical Informatics Manager | Centers for Diaylsis Care | 
| Executive Director IT | Cleaveland Clinic | 
| IT Business Partner | Cleveland Clinic | 
| Chief Information Officer | Cleveland Clinic | 
| Data Ninja | Cleveland Clinic | 
| Executive Director, Lerner Research | Cleveland Clinic | 
| Analyst | Cleveland Clinic | 
| Biostatistician | Cleveland Clinic | 
| Medical Director - MyChart | Cleveland Clinic | 
| International Operations | Cleveland Clinic | 
| Director | Cleveland Clinic | 
| IT Business Partner | Cleveland Clinic | 
| Manager - RCM IT Solutions | Cleveland Clinic | 
| IT Business Partner | Cleveland Clinic | 
| Director of Identity and Access Management | Cleveland Clinic | 
| Physician | Cleveland Clinic | 
| Sr. Director Clinical Applications | Cleveland Clinic | 
| Director | Cleveland Clinic | 
| Sr. Director | Cleveland Clinic | 
| eHealth Manager, | Cleveland Clinic | 
| IT Business Partner | Cleveland Clinic | 
| IT Business Services and Solutions Partner | Cleveland Clinic | 
| Senior Program Manager | Cleveland Clinic | 
| IT Business Relationship Manager | Cleveland Clinic | 
| IT Executive | Cleveland Clinic | 
| Manager, IT Audit | Cleveland Clinic | 
| Senior Director, Finance | Cleveland Clinic | 
